Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Part. Points Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Wilson, Steve 24 22.00 42.80 79.3 66.5 74.0 61.0
2 Longhenry, Lew 24 23.00 39.88 93.7 69.1 86.0 62.0
3 Krueger, Jack 26 23.00 39.38 82.7 68.7 74.0 61.0
4 Shillito, Don 25 22.00 37.67 98.2 70.0 91.0 63.0
5 Jarboe, Joe 25 23.00 37.09 78.3 70.8 67.0 58.0
6 Northrup, Dan 22 22.00 36.52 76.1 69.5 72.0 63.0
7 Wasmer, Ernie 25 23.00 35.45 79.1 70.3 74.0 65.0
8 Homan, Steve 23 21.00 33.67 83.1 69.4 76.0 62.0
9 Dinkel, Stephen 23 21.00 33.50 94.3 70.6 82.0 58.0
10 Swezy, Gary 24 23.00 33.25 81.3 68.8 75.0 61.0
11 Raymer, Bert 22 20.00 33.00 78.2 69.9 73.0 61.0
12 Nagy, Tony 22 21.00 32.92 78.1 68.1 74.0 64.0
13 LePage, Phil 26 23.00 32.70 77.5 70.2 72.0 60.0
14 Richardson, Jerry 24 21.00 32.25 95.9 72.9 87.0 61.0
15 Malone, Doc 23 21.00 32.17 77.2 68.9 71.0 62.0
16 Sheets, Gary 23 22.00 32.00 93.4 71.0 82.0 58.0
17 Nyman, Gary 25 22.00 31.88 82.7 68.6 75.0 62.0
18 Stearns, Brent 26 23.00 31.13 79.9 72.2 73.0 64.0
19 Haley, Bill 25 22.00 30.75 92.0 70.5 81.0 60.0
20 Cameron, Jim 23 20.00 30.67 81.4 68.5 75.0 62.0
21 Ek, Timothy 25 22.00 30.63 87.6 70.0 79.0 59.0
22 Hunter, Don 25 22.00 30.25 89.8 72.4 81.0 61.0
23 Ewing, Butch 25 22.00 30.17 79.7 69.9 73.0 63.0
24 Carver, Richard 23 20.00 30.05 97.4 71.0 90.0 63.0
25 Wright, Charles 26 23.00 30.00 88.7 70.0 83.0 60.0
26 Daniels, Glen 24 22.00 29.75 93.6 69.6 83.0 59.0
27 Sullins, Gene 22 21.00 29.67 81.9 68.9 77.0 63.0
28 Carroll, Greg 25 22.00 29.51 88.7 71.3 82.0 62.0
29 Haley, Tom 23 20.00 29.35 83.2 69.6 76.0 61.0
30 Ward, Gary 23 21.00 29.25 88.6 69.7 81.0 61.0
31 Cook, Leon 23 23.00 29.00 89.5 71.7 79.0 60.0
32 Lee, Larry 23 21.00 28.75 96.4 74.2 84.0 58.0
33 Quick, Bill 25 22.00 28.60 83.8 71.6 76.0 58.0
34 Long, Sam 25 22.00 28.50 101.3 72.9 88.0 55.0
35 Painter, Dennis 23 23.00 28.35 81.3 69.8 68.0 57.0
36 Barker, Scott 23 20.00 28.13 85.6 69.5 74.0 56.0
37 Lowe, Jim 24 22.00 28.00 87.0 69.7 81.0 64.0
38 Treadwell, Tony 23 21.00 27.92 87.3 69.4 82.0 64.0
39 Childers, Boyd 21 19.00 27.85 76.5 70.1 71.0 64.0
40 Buckner, John 23 21.00 27.84 87.6 71.5 77.0 61.0
41 Pepple, Patrick 25 22.00 27.75 88.2 70.9 77.0 59.0
42 Daugherty, Steve 23 22.00 27.75 94.7 71.5 81.0 58.0
43 Calvert, Warren 23 21.00 27.75 93.8 71.0 84.0 60.0
44 Evans, Steve 23 22.00 27.75 85.5 70.0 79.0 62.0
45 Howitt, Doug 24 22.00 27.67 83.6 72.0 77.0 64.0
46 Bruns, Frank 26 23.00 27.63 98.2 72.2 89.0 63.0
47 Veatch, Daryl 23 21.00 27.50 95.6 71.2 82.0 58.0
48 Bull, Randy 22 20.00 27.50 89.9 70.1 82.0 62.0
49 Harris, James 24 22.00 27.42 88.1 74.1 79.0 65.0
50 Hillman, Will 23 22.00 27.25 107.7 75.2 100.0 64.0
51 Wussow, Lloyd 26 23.00 27.17 90.3 72.5 80.0 62.0
52 Speer, Dennis 19 19.00 27.17 81.5 70.1 76.0 62.0
53 Utz, Mike 25 23.00 26.75 88.0 71.0 82.0 64.0
54 Brewer, Rick 26 23.00 26.75 95.5 72.8 86.0 62.0
55 Grooms, Ralph 26 23.00 26.50 95.5 73.5 82.0 60.0
56 Powers, Stan 21 20.00 26.30 81.6 69.7 73.0 61.0
57 Brown, Jody 24 22.00 26.25 95.6 71.9 81.0 58.0
58 Owsley, Art 25 22.00 26.17 84.7 71.0 79.0 65.0
59 Miller, John 22 21.00 26.13 91.1 69.9 83.0 60.0
60 Froehlich, Leonard 24 22.00 26.05 91.0 69.3 81.0 60.0
61 Harris, Bill 24 22.00 26.00 88.1 71.3 77.0 59.0
62 Kelly, Bob 20 19.00 25.92 88.1 69.7 81.0 62.0
63 Chrisman, Gary 26 23.00 25.75 97.3 72.2 79.0 53.0
64 Pace, Tony 24 22.00 25.75 88.7 71.3 75.0 58.0
65 Hachinsky, Ron 24 21.00 25.75 85.2 72.0 78.0 65.0
66 Streeter, Jim 21 21.00 25.68 103.2 71.9 88.0 57.0
67 Miller, Dick 20 19.00 25.63 97.2 70.6 87.0 60.0
68 Hopkins, Ken 22 21.00 25.55 83.5 73.3 73.0 62.0
69 Youngblood, Jerry 21 20.00 25.38 92.3 71.7 84.0 62.0
70 Mark, Lindal 23 21.00 25.25 85.4 70.9 80.0 65.0
71 Darby, Walt 23 21.00 25.25 87.5 74.0 77.0 60.0
72 Grendel, Bob 21 19.00 25.17 96.6 74.8 84.0 59.0
73 LaForge, Steve 22 19.00 25.00 84.5 71.4 76.0 63.0
74 Ryan, Thomas 21 20.00 25.00 90.5 69.9 81.0 59.0
75 Claycomb, David 19 18.00 24.92 81.3 71.5 75.0 64.0
76 Brown, Dave 25 22.00 24.75 84.1 70.9 72.0 58.0
77 Johnson, Mike 20 19.00 24.75 91.2 70.9 83.0 62.0
78 Donnini, John 23 21.00 24.67 84.6 71.2 77.0 64.0
79 Keilig, Roger 24 21.00 24.67 86.4 72.2 80.0 66.0
80 Beauvais, Terry 24 21.00 24.30 88.4 70.7 81.0 60.0
81 Watters, Terry 18 18.00 24.00 84.9 71.6 80.0 66.0
82 Williamson, John 25 22.00 24.00 96.3 72.7 88.0 64.0
83 Zugenbuhler, Verne 24 22.00 24.00 85.5 71.0 80.0 60.0
84 Bartz, Doug 23 22.00 23.88 88.3 72.2 81.0 64.0
85 Davis, Kenny 25 23.00 23.75 95.0 73.4 86.0 64.0
86 Bream, Ronald 22 19.00 23.75 85.2 71.8 72.0 60.0
87 Porter, Robert 22 20.00 23.59 102.1 71.9 89.0 59.0
88 Rehak, John 25 23.00 23.50 91.1 72.2 75.0 56.0
89 Webb, Ronald 23 21.00 23.50 88.4 73.0 79.0 57.0
90 Baldwin, Duane 16 16.00 23.25 96.7 76.5 82.0 60.0
91 Bergman, Bill 23 20.00 23.25 89.9 72.9 81.0 59.0
92 Schockey, Frank 22 20.00 22.92 87.4 70.5 78.0 62.0
93 Parkinson, Robert 23 20.00 22.67 90.5 70.4 77.0 57.0
94 Luther, Bill 20 19.00 22.63 91.1 70.8 84.0 63.0
95 Buhrke, Bruce 22 21.00 22.63 109.4 75.4 92.0 57.0
96 Miles, Robert 17 15.00 22.50 88.1 68.4 78.0 57.0
97 Majesky, Pat 21 20.00 22.50 91.8 70.3 80.0 57.0
98 Richard, Denny 19 19.00 22.50 87.5 75.3 76.0 62.0
99 Pennington, Anthony 19 19.00 22.50 93.9 72.1 86.0 64.0
100 Hutchinson, Loren 24 21.00 22.42 86.1 72.7 77.0 63.0
101 Bruns, Ronald 23 20.00 22.00 104.3 74.1 95.0 65.0
102 Smith, Mike 20 19.00 21.75 107.3 75.0 93.0 60.0
103 Pollard, Dave 19 18.00 21.63 97.4 72.1 88.0 63.0
104 Duvenick, Bob 23 21.00 21.63 92.6 72.1 85.0 63.0
105 Juncker, Donald 23 20.00 21.55 92.9 70.4 86.0 64.0
106 Tarantino, Pete 20 18.00 21.25 96.8 72.1 88.0 62.0
107 Quinn, John 19 18.00 21.25 81.0 71.5 73.0 63.0
108 Stevens, Edward 23 21.00 21.00 90.5 73.8 84.0 68.0
109 Adams, James 21 19.00 21.00 95.3 74.2 84.0 62.0
110 Jefferson, Walt 19 17.00 20.50 91.2 69.8 80.0 58.0
111 Sheets, Ralph 15 15.00 20.38 88.3 68.2 84.0 63.0
112 Hughes, Jerry 20 19.00 20.25 99.8 74.4 90.0 64.0
113 Carothers, Paul 15 15.00 20.09 86.6 68.8 76.0 60.0
114 Gember, Jim 14 13.00 19.50 83.7 72.2 78.0 65.0
115 Hillman, Jim 18 16.00 19.50 95.5 72.0 78.0 55.0
116 Knight, James 14 14.00 19.50 95.0 71.5 88.0 59.0
117 Finke, Howard 21 18.00 19.25 84.9 70.9 76.0 62.0
118 Scholtes, Michael 20 17.00 19.13 107.4 75.1 98.0 64.0
119 Cox, Ned 18 18.00 18.75 88.3 75.4 80.0 66.0
120 Gilmore, Cecil 18 15.00 18.60 84.3 72.8 76.0 64.0
121 Esfeld, Jerry 15 15.00 18.25 86.3 72.0 81.0 66.0
122 Touzinsky, Bob 16 16.00 18.00 92.4 75.6 79.0 60.0
123 West, Norman 21 18.00 18.00 115.8 78.8 100.0 63.0
124 Hayes, Jim 17 15.00 16.75 98.5 74.6 90.0 65.0
125 Christensen, Gary 15 15.00 16.25 107.8 74.6 98.0 65.0
126 Thomas, Warren 17 16.00 16.00 101.8 81.2 91.0 70.0
127 Hovey, Porter 16 16.00 16.00 106.1 74.7 103.0 71.0
128 Carter, Jim 17 14.00 15.25 40.3 30.7 39.0 29.0
129 Wable, Steve 13 13.00 15.25 107.8 74.9 96.0 63.0
130 Harrington, Mark 16 15.00 15.00 80.3 76.0 73.0 68.0
131 Arbuckle, Steve 14 14.00 14.75 102.5 74.5 78.0 47.0
132 Gilchrist, Patrick 11 11.00 13.25 74.4 71.8 69.0 65.0
133 Sage, Gary 14 11.00 13.00 91.5 72.8 82.0 62.0
134 Lovell, Tom 12 12.00 12.00 41.8 41.8 37.0 37.0
135 McCormick, Mike 12 12.00 12.00 91.0 70.6 85.0 63.0
136 Hendricks, Brent 9 9.00 11.50 106.8 76.3 101.0 69.0
137 Brown, Bernie 9 9.00 10.00 102.6 75.1 97.0 69.0
138 Clough, Fred 9 9.00 9.00 100.3 70.6 85.0 55.0
139 Kimball, Gary 8 8.00 9.00 111.5 75.7 102.0 66.0
140 Adams, David 9 7.00 7.00 98.5 75.1 91.0 68.0
141 Purcell, John 4 4.00 4.00 103.0 79.0 95.0 71.0
Totals:   2,722.00 3,469.10